Accommodations and post-sailings can be booked through the Attendee Service Center. VIPs can start booking both on October 1, 2024, at noon ET. General admission attendees can select accommodations starting October 8, and post-sailings open October 10, both at noon ET.
Below are some key details to note as you make your bookings:
Quick Links: AMADEUS Nova l AmaWaterways AmaBella l AmaWaterways AmaSonata l AmaWaterways AmaLea l Avalon Illumination l Avalon Impression l Avalon Passion l Riverside Mozart l Riviera MS William Wordsworth l Emerald Cruises Emerald Luna l Scenic Cruises Scenic Opal | Tauck MS Joy l Uniworld S.S. Maria Theresa l Viking Ingvi l Viking Rinda
Category | Rate |
---|---|
AMADEUS Suite | $349/night/cabin |
A-1 | $289/night/cabin |
B-1 | $269/night/cabin |
B-4 | $249/night/cabin |
C-1 | $209/night/cabin |
Cancellation Policy
The following cancellation conditions apply to all bookings, whether under deposit, partially paid, or paid in full. The cancellation fees for services booked are calculated according to the number of days remaining until the date of departure.
DAYS BEFORE DEPARTURE |
|
121 days or more |
10% |
209 - 121 days |
10% |
120 - 90 days |
50% |
89 - 60 days |
80% |
Less than 60 days prior |
100% |
Category | Rate |
---|---|
Suite | $1196/per cabin |
AA | $996/per cabin |
AB | $996/per cabin |
BA | $996/per cabin |
BB | $996/per cabin |
C | $916/per cabin |
D | $796/per cabin |
E | $796/per cabin |
Category | Rate |
---|---|
Suite | $1196/per cabin |
AA | $996/per cabin |
AB | $996/per cabin |
BA | $996/per cabin |
BB | $996/per cabin |
CA | $916/per cabin |
CB | $856/per cabin |
D | $796/per cabin |
E | $796/per cabin |
Category | Rate |
---|---|
Suite | $1196/per cabin |
AA+ | $1096/per cabin |
AA | $996/per cabin |
AB | $996/per cabin |
BA | $996/per cabin |
BB | $996/per cabin |
C | $916/per cabin |
D | $796/per cabin |
E | $796/per cabin |
Category | Rate |
---|---|
Panorama Suites | $299/night/cabin |
Deluxe Staterooms | $199/night/cabin |
Category | Rate |
---|---|
Panorama Suites | $299/night/cabin |
Deluxe Staterooms | $199/night/cabin |
Category | Rate |
---|---|
Panorama Suites | $299/night/cabin |
Deluxe Staterooms | $199/night/cabin |
Category | Rate |
---|---|
Penthouse Suites | $500/night/cabin |
Riverside Suites | $400/night/cabin |
Harmony Suites | $300/night/cabin |
Symphony Suites | $300/night/cabin |
Category | Rate |
---|---|
Upper Deck Deluxe Balcony Suite | $1036/cabin |
Upper Deck Superior Suite | $996/cabin |
Upper Deck Stern Superior Suite | $956/cabin |
Upper Deck Suite | $916/cabin |
Middle Deck Superior Suite | $916/cabin |
Middle Deck Suite | $836/cabin |
Lower Deck Suite | $796/cabin |
Category | Rate |
---|---|
Emerald Panorama Balcony Suite | $990/cabin |
Category | Rate |
---|---|
Balcony Suite | $990/cabin |
Category | Rate |
---|---|
Deluxe Balcony | $250/night/cabin |
French Balcony | $200/night/cabin |
Classics | $150/night/cabin |
All cabins are $999 total (Single or Double Occupancy).Once a booking request is submitted, you’ll receive an immediate confirmation from ASTA. The cruise line will reach out afterwards to collect payment.
Category | Rate |
---|---|
Non-Standard | $999/cabin |
Standard | $750/cabin |
All cabins are $999 total (Single or Double Occupancy).Once a booking request is submitted, you’ll receive an immediate confirmation from ASTA. The cruise line will reach out afterwards to collect payment.
Category | Rate |
---|---|
Non-Standard | $999/cabin |
Standard | $750/cabin |
Category | Rate |
---|---|
Guest Room - Single Occupancy | €199/night/room |
Guest Room - Double Occupancy | €229/night/room |